With ultra-low spreads, leverage up to 1:500 and no commissions, the swap free Pro account is developed to suit the needs of a more experienced trader who wants to take their trading to the next level.
Low spreads
Leverage
Commission
Spreads From
Trading Platform: | MetaTrader 5, Webtrader and Mobile Trading |
Spreads: | From 0.5 pip |
Contract Size: | 1 lot = 100 000 units |
Trading Instruments | All Available |
Fifth Decimal: | |
Maximum Leverage: | 1:500 |
Execution: | Market Execution |
Minimum opening deposit: | $100/₦50,000 / €100 / ¥13,000 |
Minimum trade size: | 0.01 Lot |
Trade size increment: | 0.01 |
Maximum Total Trade Size: | 60 Standard lots per position |
Maximum Simultaneous Open Orders: | 500 |
Margin Call / Stop out level: | 50% / 20% |
Telephone Trading: | |
Account Currency: | USD, EUR, NGN, JPY |
Personal Account Manager: | |
Commission | No |
Swap free * | Yes |
*Swap-Free applies only for specific trading instruments. Terms and Conditions apply.